Montana State Income Tax
Montana tax rate and standard deduction
Montana has seven tax brackets. The lowest tax rate is 1%, the highest is 6.9%. See the Montana tax tables below.
| Taxable income | Tax rate |
| $1 - 2,300 | 1% |
| $2,301 - 4,100 | $23 + 2% income over $2,300 |
| $4,101 - 6,200 | $59 + 3% income over $4,100 |
| $6,201 - 8,400 | $122 + 4% income over $6,200 |
| $8,401 - 10,800 | $210 + 5% income over $8,400 |
| $10,801 - 13,900 | $330 + 6% income over $10,800 |
| $13,901 and up | $516 + 6.9% income over $13,900 |
Montana Standard Deduction
Single or married filing seperately: $3,560
Married: $7,120
Montana Personal Exemptions
Yourself: $1,900
Your spouse: $1,900
Children / Dependents: $1,900
|